Tuesday, August 07, 2007

X-bit labs - Contemporary Dual-Core Desktop Processors Shootout

X-bit labs - Contemporary Dual-Core Desktop Processors Shootout

Compare Core2Duo with Pentium D

  • CPUs:
    • AMD Athlon 64 FX-62 (Socket AM2, 2.8GHz, 2x1024KB L2);
    • AMD Athlon 64 X2 5000+ (Socket AM2, 2.6GHz, 2x512KB L2);
    • AMD Athlon 64 X2 4600+ (Socket AM2, 2.4GHz, 2x512KB L2);
    • AMD Athlon 64 X2 4200+ (Socket AM2, 2.2GHz, 2x512KB L2);
    • AMD Athlon 64 X2 3800+ (Socket AM2, 2.0GHz, 2x512KB L2);
    • Intel Core 2 Extreme X6800 (LGA775, 2.93GHz, 1067MHz FSB, 4MB L2);
    • Intel Core 2 Duo E6700 (LGA775, 2.66GHz, 1067MHz FSB, 4MB L2);
    • Intel Core 2 Duo E6600 (LGA775, 2.4GHz, 1067MHz FSB, 4MB L2);
    • Intel Core 2 Duo E6400 (LGA775, 2.13GHz, 1067MHz FSB, 2MB L2);
    • Intel Core 2 Duo E6300 (LGA775, 1.86GHz, 1067MHz FSB, 2MB L2);
    • Intel Pentium Extreme Edition 965 (LGA775, 3.73GHz, 1067MHz FSB, 2x2MB L2);
    • Intel Pentium D 945 (LGA775, 3.4GHz, 800MHz FSB, 2x2MB L2);
    • Intel Pentium D 915 (LGA775, 2.8GHz, 800MHz FSB, 2x2MB L2);
    • Intel Pentium D 820 (LGA775, 2.8GHz, 800MHz FSB, 2x1MB L2).






Blogged with Flock

3 comments:

Anonymous said...

You commit an error. I can prove it. Write to me in PM.

Anonymous said...

I apologise, but, in my opinion, you are mistaken. I can prove it. Write to me in PM, we will communicate.

Anonymous said...

Bravo, you were not mistaken :)

Followers